<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footprints</title>
	<atom:link href="http://www.msu-footprints.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.msu-footprints.org</link>
	<description>think beyond</description>
	<lastBuildDate>Tue, 03 Aug 2010 14:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feedback</title>
		<link>http://www.msu-footprints.org/?p=793</link>
		<comments>http://www.msu-footprints.org/?p=793#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:10:42 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=793</guid>
		<description><![CDATA[We will be really glad to receive your feedback here. Any suggestions on any individual events, decoration or any other subject is more than appreciated. We will surely try to incorporate them to make the event even more a success.
]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Engineering</title>
		<link>http://www.msu-footprints.org/?p=682</link>
		<comments>http://www.msu-footprints.org/?p=682#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:16:41 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=682</guid>
		<description><![CDATA[Reverse Engineering is a difficult yet exciting concept of identifying systems, their interrelationships and creating their representations. Now very commonly used in entertainment, automotive, consumer products and mechanical designs. With lesser time to market and cost constraints, it is a popular tool for companies to develop products.]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSR</title>
		<link>http://www.msu-footprints.org/?p=668</link>
		<comments>http://www.msu-footprints.org/?p=668#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:48:14 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[FSR]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=668</guid>
		<description><![CDATA[As a part of its social responsibility in the 10th year, FOOTPRINTS has taken up the initiate of spreading education awareness in rural areas. The basic mission is to acquaint the people there with the importance of education as well as facilitating higher education for them.]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=668</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Appreciation by Ajay Bhatt</title>
		<link>http://www.msu-footprints.org/?p=624</link>
		<comments>http://www.msu-footprints.org/?p=624#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:12:08 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[Appreciation by Ajay bhatt]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=624</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INNO-TEX</title>
		<link>http://www.msu-footprints.org/?p=533</link>
		<comments>http://www.msu-footprints.org/?p=533#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:36:19 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=533</guid>
		<description><![CDATA[                      Hear ye the FUTURE TEX-TECHNICIANS …Ever heard about INNOVATIVE TEXTILE SHRINKAGE PACKAGING???  Ever wondered about special finishes for your fashionable fabrics? Now…Imagine an MSU alumni facing a series of downfalls and then moving forward to become the CEO of VOGUE APPARELS!!Tex-techies, discover the secret of his success at FOTPRINTS’10.Do not lose the golden opportunity of knowing the unique TEX-TECHNIQUE from the lion’s mouth himself…]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mohit Chauhan Live in Concert</title>
		<link>http://www.msu-footprints.org/?p=494</link>
		<comments>http://www.msu-footprints.org/?p=494#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:46:56 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[Rolling Squares]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=494</guid>
		<description><![CDATA[His music, pleasant as the whistling winds and gurgling rivers, can make you sway in rhythm and melody.
You'll lose yourself in his mesmerising music]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>TRIZ</title>
		<link>http://www.msu-footprints.org/?p=491</link>
		<comments>http://www.msu-footprints.org/?p=491#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:25:10 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=491</guid>
		<description><![CDATA["TRIZ" is the (Russian) acronym for the "Theory of Inventive Problem Solving." G.S. Altshuller and his colleagues in the former USSR developed the method between 1946 and 1985. TRIZ is an international science of creativity that relies on the study of the patterns of problems and solutions, not on the spontaneous and intuitive creativity of individuals or groups. More than three million patents have been analyzed to discover the patterns that predict breakthrough solutions to problems, and these have been codified within TRIZ.]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>E. Sarath Babu</title>
		<link>http://www.msu-footprints.org/?p=479</link>
		<comments>http://www.msu-footprints.org/?p=479#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:10:05 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=479</guid>
		<description><![CDATA["God is giving me this fantastic opportunity to inspire youth so that they too can create more jobs, bridge the rural-urban divide and address social issues and make India shine globally.”- Sarath Babu]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=479</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>INDUSTRIAL INTELLECT</title>
		<link>http://www.msu-footprints.org/?p=450</link>
		<comments>http://www.msu-footprints.org/?p=450#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:12:37 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[Macheanema]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=450</guid>
		<description><![CDATA[A Multi-staged event wherein the students will be examined on various aspects. Struggling through every stage, the winner shall be awarded a job in <strong>CONMAT SYSTEMS</strong>!!]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>OPEN-X</title>
		<link>http://www.msu-footprints.org/?p=419</link>
		<comments>http://www.msu-footprints.org/?p=419#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:22:16 +0000</pubDate>
		<dc:creator>Team-FP</dc:creator>
				<category><![CDATA[Open-x]]></category>

		<guid isPermaLink="false">http://www.msu-footprints.org/?p=419</guid>
		<description><![CDATA[When the word comes to technology, no ambits exist at FOOTPRINTS…If none of the pre-defined events succeed to lure you, here is the arena to bare that amazing application software you just designed or flaunt a working model of your own genius. OPEN-X lets you showcase anything and everything .Innovation is the password here to OPEN-X. Whether it’s a music software you designed for your comfort or an out of the box contraption you prepared getting out of your comfort zone. If the adjective technical comes into picture, forget any specification and click the register button!!!]]></description>
		<wfw:commentRss>http://www.msu-footprints.org/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>
